Corffe Holiday Cottages - Tariff 2007/8.  E Mail : corffe@tiscali.co.uk 

              2007/8  Agripina    Anna/Camilla

Benjamin/Jennifer 

    Dove/Penelope

Corner cott/Jeremiah

Coach House    Hillside
27 Oct-21 Dec 2007 475 500 530 575 675

Fri 21-29 Dec Christmas

670 690 820 1200 1350
Fri 28-5 Jan 2008 New Year 670 690 820 1200 1350
Sat 5 Jan-9 Feb 370 400 450 620 680
16-23 Febuary Half Term 450 525 575 700 800
23 Feb-22 March 400 450 525 625 680
22 March-5 April Easter Break 600 675 725 900 1000
5-26 April 475 500 530 575 680
26 April-3 May   ( 1st May Bank Holiday ) 475 500 530 575 680
10-24 May 500 525 575 605 750
24-31 May ( Bank Holiday ) 700 730 815 1130 1275
31 May-19 July 590 625 675 850 975
19 July-6 September       Summer Break 850 925 1000 1250 1425
6 September-11 October 500 525 650 750 850
25 October-1 November  Half Term 500 530 700 875 925
1 November-20 December 475 500 530 575 675
Sat 20-29 December  Christmas 720 745 875 1250 1425
Mon 29 Dec-7 January 2009 New Year 720 745 875 1250 1425
7-13 January 400 450 525 675 730
                          

HOME     SHORT BREAKS AND TERMS